กก
กก กก กก
กก กก

กก About Sec-Ego Our Products Technical Support Contact Us

Our Products < Camera Lens

กก

กก

Features:

- All metal construnction

- Multi-layer glass integration

- Precise accurate long life design

- Varifocal manual adjustment

- C/S mount connection with zoom iris and focus rings adjusting

Specification:
Model Focal Length Mount Aperture (F) Iris Horiz Ang view Size Weight
SE0358 3.5~8mm 1/3' CS 1.4-360กใ Manual 78.9~34.7 Ø51x47 67g
SE2810 2.8~10mm 1/3' CS 1.4-360กใ Manual 98.5~27 Ø33x60 95g
SE2812 2.8~12mm 1/3' CS 1.4-360กใ Manual 98.5~23.8 Ø36x71 136g
SE0660 6~60mm 1/3' CS 1.4-360กใ Manual 44.5~4.6 Ø41x83 188g

กก

Features:
- All metal construnction

- Multi-layer glass integration

- Precise accurate long life design

- Varifocal manual adjustment, Japan made Auto DC iris shift

- C/S mount connection with zoom and focus rings adjusting

Specification:
Model Focal Length Mount Aperture (F) Iris Horiz Ang view Size Weight
SE0358 3.5~8mm 1/3' CS 1.4-360กใ Auto 78.9~34.7 Ø51x47 67g
SE2810 2.8~10mm 1/3' CS 1.4-360กใ Auto 98.5~27 Ø33x60 95g
SE2812 2.8~12mm 1/3' CS 1.4-360กใ Auto 98.5~23.8 Ø36x71 136g
SE0660 6~60mm 1/3' CS 1.4-360กใ Auto 44.5~4.6 Ø41x83 188g

Features:
- All metal construnction

- Multi-layer glass integration

- Precise accurate long life design

- Varifocal manual adjustment, Japan made Auto DC iris shift (varifocal lens)

- MTV mount connection with zoom and focus rings adjusting (varifocal lens)

Specification:
Model Focal Length Mount Aperture (F) Iris Horiz Ang view Size Weight
3.6 3.6mm 1/3'MTV 1.4-360กใ / 101.3 Ø8x13 5g
6 6mm 1/3' MTV 1.4-360กใ / 51.6 Ø8x13 5g
8 8mm 1/3' MTV 1.4-360กใ / 42 Ø8x13 5g
12 12mm 1/3' MTV 1.4-360กใ / 15.1 Ø8x13 6g
16 16mm 1/3' MTV 1.4-360กใ / 21.2 Ø8x14 6g
SEM49 4~9mm 1/3' MTV 1.6-360กใ Manual 40~18 Ø28x42 35g
SEM49D 4~9mm 1/3' MTV 1.3-360กใ Auto 86~40 Ø28x37 50g

กก

©2020 SEC-EGO Electronics

กก
กก

 กก กก